| OSGTP200MR | Bi Directional for Machine Room |
| OSGTP200MRL | Bi Directional for Machine Roomless |
| Nominal Speed | 0.32 - 1.00 m/s |
| Tripping Speed | 0.40 - 1.25 m/s |
| ϴ Rope | 6 & 8 mm |
| Available with Limit switch, Test Groove & Remote Control for Machine Roomless Operation | |
| OSGTP300MR | Bi Directional for Machine Room |
| OSGTP300MRL | Bi Directional for Machine Roomless |
| Nominal Speed | 0.32 - 1.00 m/s |
| Tripping Speed | 0.40 - 1.25 m/s |
| ϴ Rope | 6 & 8 mm |
| Available with Limit switch, Test Groove & Remote Control for Machine Roomless Operation | |
| OSGTP300RUD | Uni Directional |
| OSGTP300RBD | Bi Directional |
| Nominal Speed | 0.32 - 1.00 m/s |
| Tripping Speed | 0.40 - 1.25 m/s |
| ϴ Rope | 6 & 8 mm |
| Available with Limit switch & Test Groove | |
| Pulley Diameter (D) mm | Counter Weight | Speed Governer Suitability | Direction |
|---|---|---|---|
| 200 | 10, 13, 17, 22 Kg | OSGTP200MR | Down |
| 200 | 10, 13, 17, 22 Kg | OSGTP200MRL | Up/Down |
| Pulley Diameter (D) mm | Counter Weight | Speed Governer Suitability | Direction |
|---|---|---|---|
| 300 | 11, 17 Kg | OSG300TPMR | Down |
| 300 | 11, 17 Kg | OSG300TPMRL | Up/Down |
| 300 | 11, 17 Kg | OSGTP300RUD | Down |
| 300 | 11, 17 Kg | OSGTP300RBD | Up/Down |
| Specification | |
| Diverter Pulley set include Sealed ball bearing, Shaft and Pedestal | |
| Material | |
| Diverter Pulley | FG-260 |
| Shaft | EN-8 |
| Pedestal | FG-260 |
| Load | 1000 daN |
| Guid Rail | 6 to 12 mm |
| Material | Cast Iron |
| Adjustment | Pre-load Nut and Fixing Slots |
| Maintenance | Lubricate According to Lift Instructions |
| Load | 2500 daN |
| Guid Rail | 14 to 16 mm |
| Material | Cast Iron |
| Adjustment | Pre-load Nut and Fixing Slots |
| Maintenance | Lubricate According to Lift Instructions |
| Load | 3500 daN |
| Guid Rail | 14 to 16 mm |
| Material | Cast Iron |
| Adjustment | Pre-load Nut and Fixing Slots |
| Maintenance | Lubricate According to Lift Instructions |
| Rated Speed | V ≤ 2.5 m/s |
| Rated Load | ≤ 1600 kg |
| Width of Guide Rail | 9 mm, 10 mm, 16 mm |
| Dia. of Wheel | 125 mm |